Specification
Hardware
Item | SyncVV |
---|---|
Maximum supported recording channels | 4 |
Maximum supported recording resolution | 2048x1080 |
Maximum supported recording frame rate | 60 |
SDI I/O Card (Selective configuration) | Bluefish KRONOS Optikos3G (x1) |
Bluefish KRONOS K8 (x1) | |
Bluefish Supernova S+ (x2) | |
External LTC Input | 1 for Bluefish KRONOS Optikos3G |
1 for Bluefish KRONOS K8 | |
2 for Bluefish Supernova S+ | |
NVIDIA NVENC-enabled GPU | Required (4 concurrent sessions) |
RAID System | Recommended |
Appearance
Bluefish Supernova S+ (x2)
- The following appearance shows a configuration with two Bluefish Supernova S+.
- GPU output pins may vary depending on the GPU card employed at the time of shipment.
Item | Bluefish Supernova S+ (x2) |
---|---|
Panel | |
Front | |
Rear |
Bluefish KRONOS K8 (x1)
- The following appearance shows a configuration that uses a single Bluefish KRONOS K8.
- GPU output pins may vary depending on the GPU card employed at the time of shipment.
Item | Bluefish KRONOS K8 (x1) |
---|---|
Panel | |
Front | |
Rear |
Core features
Item | SyncVV |
---|---|
Input video physical interface | SDI (BNC connector) |
Input video channels | 4 channels |
Input video impedance | 75 ohm |
Input video maximum voltage | +-1V (DC + peak AC) |
Input video format list | |
2048x1080p60.00 | |
2048x1080p59.94 | |
2048x1080p50.00 | |
2048x1080p30.00 | |
2048x1080p29.97 | |
2048x1080p25.00 | |
2048x1080p24.00 | |
2048x1080p23.98 | |
1920x1080p60.00 (Level A) | |
1920x1080p60.00 (Level B) | |
1920x1080p59.94 (Level A) | |
1920x1080p59.94 (Level B) | |
1920x1080p50.00 (Level A) | |
1920x1080p50.00 (Level B) | |
1920x1080p48.00 | |
1920x1080p47.95 | |
1920x1080p30.00 | |
1920x1080p29.97 | |
1920x1080p25.00 | |
1920x1080p24.00 | |
1920x1080p23.98 | |
1920x1080psf30.00 | |
1920x1080psf29.97 | |
1920x1080psf25.00 | |
1920x1080psf24.00 | |
1920x1080psf23.98 | |
1920x1080i60.00 | |
1920x1080i59.94 | |
1920x1080i50.00 | |
1280x720p60.00 | |
1280x720p59.94 | |
1280x720p50.00 | |
1280x720p48.00 | |
1280x720p47.95 | |
1280x720p30.00 | |
1280x720p29.97 | |
1280x720p25.00 | |
1280x720p24.00 | |
1280x720p23.98 | |
Input audio physical interface | SDI (BNC connector) |
Input audio sampling frequency | 48000Hz |
Input audio channels | 2 channels |
Local audio system | 48000Hz, 2 channels |
Software
Item | SyncVV |
---|---|
Windows 10 / Windows 11 Compatible | Supported |
Resizable application window | Supported |
Full screen application mode | Supported |
SDI recording functionality | Supported |
Vicon linked operation functionality | Supported |
Vicon linked operation scheme | Integrated Plug-in System |
Vicon linked time code first frame sync. | Supported |
Vicon linked time code last frame sync. | Supported |
Vicon take name delivery | Supported |
Vicon take notes delivery | Supported |
Vicon take description delivery | Supported |
Timecode drop frame notation support | Supported |
Timecode burn-in | Supported |
Timecode burn-in position setting | Supported |
Timecode burn-in size settings | Supported |
Timecode burn-in foreground color | Supported |
Timecode burn-in background color | Supported |
H.265 (MP4 Container) Format | Supported |
Preview rotation functionality | Supported |
Large preview functionality | Supported |
Director's window preview functionality | Supported |
Project management functionality | Supported |
Project read functionality | Supported |
Project write functionality | Supported |
Large, easy-to-view takelist | Supported |
Take rating functionality | Supported |
Take color functionality | Supported |
Take note functionality | Supported |
Take description functionality | Supported |
Take list display height adjustment | Supported |
Take list content thumbnail functionality | Supported |
Take list content thumbnail zoom-in/out | Supported |
Take list content double click play | Supported |
Take list Microsoft Excel export | Supported |
Take filtering functionality | Supported |
Take exporing functionality | Supported |
Open project folder | Supported |
Open take folder | Supported |
Record the start time code of recording | Supported |
Record the end time code of recording | Supported |
Record the start system time of recording | Supported |
Record the end system time of recording | Supported |
Playback of recorded material on a PC | Supported |
Recording time length display function | Supported |
Hierarchical recording data management | Supported |
GPU-accelerated encoder | Supported |
GPU-accelerated timecode burn-in | Supported |
Shortcut key operations | Supported |
Media player integration | Supported |
Cloud file synchronization service | Supported |
Dedicated operation device | Supported |
User manuals | Supported (English/Japanese) |
Release notes | Supported (English/Japanese) |
User Interface language support | Supported (English/Japanese) |
Vicon Linked Automatic Control
Control | Start | Stop | Complete | Timecode Start | Timecode Stop | Duration Stop |
---|---|---|---|---|---|---|
Control Type | CaptureStart | CaptureStop | CaptureComplete | CaptureStart | CaptureStop | CaptureStop |
Arguments | - | RESULT | - | - | - | - |
TimeCode | NO | NO | NO | YES | YES | NO |
Duration | NO | NO | NO | NO | NO | YES (A) |
Name | YES * | YES * | YES * | YES * | YES * | YES * |
Notes | YES | NO | NO | YES | NO | NO |
Description | YES | NO | NO | YES | NO | NO |
DatabasePath | YES * | YES * | YES * | YES * | YES * | YES * |
Delay | YES | YES | NO | NO | NO | NO |
PacketID | YES * | YES * | YES * | YES * | YES * | YES * |
- (*) Required
- (A) Duration: FRAMES *, PERIOD, TICKS